AMD A4-3300M vs Intel Core i5-2410M: What is the difference?
33points
AMD A4-3300M
33points
Intel Core i5-2410M
vs
66 facts in comparison
AMD A4-3300M
Intel Core i5-2410M
Why is AMD A4-3300M better than Intel Core i5-2410M?
- 1.5MB bigger L2 cache?
2MBvs0.5MB - 128KB bigger L1 cache?
256KBvs128KB - 0.75MB/core more L2 cache per core?
1MB/corevs0.25MB/core - 0.9 newer version of DirectX?
11vs10.1 - 1.2 newer version of OpenGL?
4.2vs3 - 1 more displays supported?
3vs2 - 0.1 newer version of OpenCL?
1.2vs1.1
Why is Intel Core i5-2410M better than AMD A4-3300M?
- 21.05% faster CPU speed?
2 x 2.3GHzvs2 x 1.9GHz - 2 more CPU threads?
4vs2 - 206MHz faster GPU clock speed?
650MHzvs444MHz - 12W lower TDP?
23Wvs35W - 0.
4GHz higher turbo clock speed?
2.9GHzvs2.5GHz - 2.53x higher PassMark result?
3185vs1261 - 4.24GB/s more memory bandwidth?
21.3GB/svs17.06GB/s - 2.09x higher PassMark result (single)?
1332vs638
Which are the most popular comparisons?
AMD A4-3300M
vs
AMD A8-3520M
Intel Core i5-2410M
vs
Intel Pentium Silver N6000
AMD A4-3300M
vs
AMD A8-3500M
Intel Core i5-2410M
vs
Intel Core i5-2450M
AMD A4-3300M
vs
Intel Core i3-2310M
Intel Core i5-2410M
vs
AMD A6-3410MX
AMD A4-3300M
vs
AMD A6-3400M
Intel Core i5-2410M
vs
Intel Core i5-3210M
AMD A4-3300M
vs
Intel Celeron N3060
Intel Core i5-2410M
vs
Intel Core i3-3110M
AMD A4-3300M
vs
Intel Core i3-3110M
Intel Core i5-2410M
vs
Intel Core i5-7200U
AMD A4-3300M
vs
Intel Core i3-3120M
Intel Core i5-2410M
vs
Intel Core i3-2350M
AMD A4-3300M
vs
Intel Core i3-2350M
Intel Core i5-2410M
vs
Intel Core i7-2670QM
AMD A4-3300M
vs
Intel Core i3-7020U
Intel Core i5-2410M
vs
Intel Core i3-2310M
AMD A4-3300M
vs
Intel Pentium Silver N6000
Intel Core i5-2410M
vs
Intel Core i7-2820QM
Price comparison
User reviews
Performance
CPU speed
2 x 1. 9GHz
2 x 2.3GHz
The CPU speed indicates how many processing cycles per second can be executed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, of each group of cores.
CPU threads
More threads result in faster performance and better multitasking.
turbo clock speed
2.5GHz
2.9GHz
When the CPU is running below its limitations, it can boost to a higher clock speed in order to give increased performance.
Has an unlocked multiplier
✖AMD A4-3300M
✖Intel Core i5-2410M
Some processors come with an unlocked multiplier which makes them easy to overclock, allowing you to gain increased performance in games and other apps.
L2 cache
A larger L2 cache results in faster CPU and system-wide performance.
L3 cache
Unknown. Help us by suggesting a value. (AMD A4-3300M)
A larger L3 cache results in faster CPU and system-wide performance.
L1 cache
A larger L1 cache results in faster CPU and system-wide performance.
L2 core
1MB/core
0.25MB/core
More data can be stored in the L2 cache for access by each core of the CPU.
L3 core
Unknown. Help us by suggesting a value. (AMD A4-3300M)
1.5MB/core
More data can be stored in the L3 cache for access by each core of the CPU.
Benchmarks
PassMark result
This benchmark measures the performance of the CPU using multiple threads.
PassMark result (single)
This benchmark measures the performance of the CPU using a single thread.
Cinebench R20 (multi) result
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
Cinebench R20 is a benchmark tool that measures a CPU’s multi-core performance by rendering a 3D scene.
Cinebench R20 (single) result
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
Cinebench R20 is a benchmark tool that measures a CPU’s single-core performance by rendering a 3D scene.
Geekbench 5 result (multi)
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
Geekbench 5 is a cross-platform benchmark that measures a processor’s multi-core performance. (Source: Primate Labs, 2023)
Geekbench 5 result (single)
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
Geekbench 5 is a cross-platform benchmark that measures a processor’s single-core performance. (Source: Primate Labs, 2023)
Blender (bmw27) result
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
The Blender (bmw27) benchmark measures the performance of a processor by rendering a 3D scene. More powerful processors can render the scene in less time.
Blender (classroom) result
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
The Blender (classroom) benchmark measures the performance of a processor by rendering a 3D scene. More powerful processors can render the scene in less time.
performance per watt
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
This means the CPU is more efficient, giving a greater amount of performance for each watt of power used.
Integrated graphics
GPU clock speed
444MHz
650MHz
The graphics processing unit (GPU) has a higher clock speed.
GPU turbo
Unknown. Help us by suggesting a value. (AMD A4-3300M)
1200MHz
When the GPU is running below its limitations, it can boost to a higher clock speed in order to give increased performance.
GPU execution units
Unknown. Help us by suggesting a value. (AMD A4-3300M)
A graphics processing unit (GPU) with a greater number of execution units can deliver better graphics.
supported displays
Using multiple displays you can create a larger workspace, making it easier to work across multiple apps.
DirectX version
DirectX is used in games, with newer versions supporting better graphics.
OpenGL version
OpenGL is used in games, with newer versions supporting better graphics.
OpenCL version
Some apps use OpenCL to apply the power of the graphics processing unit (GPU) for non-graphical computing. Newer versions introduce more functionality and better performance.
texture mapping units (TMUs)
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
TMUs take textures and map them to the geometry of a 3D scene. More TMUs will typically mean that texture information is processed faster.
render output units (ROPs)
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
The ROPs are responsible for some of the final steps of the rendering process, writing the final pixel data to memory and carrying out other tasks such as anti-aliasing to improve the look of graphics.
Memory
RAM speed
1333MHz
1333MHz
It can support faster memory, which will give quicker system performance.
maximum memory bandwidth
17.06GB/s
21.3GB/s
This is the maximum rate that data can be read from or stored into memory.
DDR memory version
DDR (Double Data Rate) memory is the most common type of RAM. Newer versions of DDR memory support higher maximum speeds and are more energy-efficient.
memory channels
More memory channels increases the speed of data transfer between the memory and the CPU.
maximum memory amount
Unknown. Help us by suggesting a value. (AMD A4-3300M)
The maximum amount of memory (RAM) supported.
bus transfer rate
Unknown. Help us by suggesting a value. (AMD A4-3300M)
The bus is responsible for transferring data between different components of a computer or device.
Supports ECC memory
✖AMD A4-3300M
✖Intel Core i5-2410M
Error-correcting code memory can detect and correct data corruption. It is used when is it essential to avoid corruption, such as scientific computing or when running a server.
eMMC version
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
A higher version of eMMC allows faster memory interfaces, having a positive effect on the performance of a device. For example, when transferring files from your computer to the internal storage over USB.
bus speed
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
The bus is responsible for transferring data between different components of a computer or device.
Features
uses multithreading
✖AMD A4-3300M
✔Intel Core i5-2410M
Multithreading technology (such as Intel’s Hyperthreading or AMD’s Simultaneous Multithreading) provides increased performance by splitting each of the processor’s physical cores into virtual cores, also known as threads. This way, each core can run two instruction streams at once.
Has AES
✖AMD A4-3300M
✔Intel Core i5-2410M
AES is used to speed up encryption and decryption.
Has AVX
✖AMD A4-3300M
✔Intel Core i5-2410M
AVX is used to help speed up calculations in multimedia, scientific and financial apps, as well as improving Linux RAID software performance.
SSE version
SSE is used to speed up multimedia tasks such as editing an image or adjusting audio volume. Each new version contains new instructions and improvements.
Has F16C
✖AMD A4-3300M
✖Intel Core i5-2410M
F16C is used to speed up tasks such as adjusting the contrast of an image or adjusting volume.
bits executed at a time
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
NEON provides acceleration for media processing, such as listening to MP3s.
Has MMX
✔AMD A4-3300M
✔Intel Core i5-2410M
MMX is used to speed up tasks such as adjusting the contrast of an image or adjusting volume.
Has TrustZone
✖AMD A4-3300M
✖Intel Core i5-2410M
A technology integrated into the processor to secure the device for use with features such as mobile payments and streaming video using digital rights management (DRM).
front-end width
Unknown. Help us by suggesting a value. (AMD A4-3300M)
Unknown. Help us by suggesting a value. (Intel Core i5-2410M)
The CPU can decode more instructions per clock (IPC), meaning that the CPU performs better
Price comparison
Which are the best CPUs?
Radeon APU A4-6000 R2 Foldi[email protected] PPD Averages, Power Consumption & Research Projects
- GPU PPD
- Brands
- AMD
- GPU [email protected] Profile
GPU FOLDING OVERVIEW
[email protected] PPD for the Radeon APU A4-6000 R2 represents the averages of folding work unit
samples collected from a wide variety of users different computer hardware configurations.
Average values are used to
best represent folding PPD performance of a Radeon APU A4-6000 R2 across different [email protected] projects and user
variables such as power settings, overclocks, operating system and specific work units which can yield
wildly different highs and lows for PPD scores on the same GPU platform.
GPU PPD AVERAGE: ALL OS
6,313
Average of 500 most recent PPD samples
Data Samples: ALL OS
13,327
All Time
Stats as of Friday, 24 February 2023 00:10:20
TRY OUR BETTER [email protected] WEB CLIENT
Get more details on your GPU and CPU PPD in real-time, save money with folding time of use scheduling. Available for chrome, edge, brave and other chromium browsers.
GET IT FOR FREE NOW
Mullins [Radeon APU A4-6000 R2] — AMD
DATA SAMPLES INFO Filter applied, PPD samples all time |
RECENT AVERAGE FOLDING PERFORMANCE Based on the 500 most recent, available PPD samples by filter |
WORK UNIT PPD RECORDS All Time |
|||||
---|---|---|---|---|---|---|---|
OS FILTER | SAMPLES | PPD | WU Per 24hrs | Time Per WU | Points Per WU | BEST PPD | WORST PPD |
All OS AVG | 13327 | 6,313 | 0.09 | 271 hrs 8 mins | 71,318 | 218,972 | 646 |
Windows | 13327 | 6,313 | 0.09 | 271 hrs 8 mins | 71,318 | 218,972 | 646 |
Recent Work Unit Research Type Allocations — Radeon APU A4-6000 R2
Average PPD is impacted by the types of research work units being done as they return different amounts of points and take different amounts of time.
The following shows the work unit allocation of research causes to better understand changes in PPD over time for the Radeon APU A4-6000 R2.
Radeon APU A4-6000 R2 kWh POWER CONSUMPTION & COST
Power consumption information for the Radeon APU A4-6000 R2 is based on an average wattage taken from
vendor information for the lowest and highest power draws for the GPU under [email protected] compute loads.
Wattage information is only for the GPU and does not include the host computers power usage.
GPU Power Draw Watts — TDP |
Daily Power Usage kWh |
Points per kWh |
Daily Cost at $0.10 per kWh |
Power Cost per 1m Points |
---|---|---|---|---|
10 W | 0.24 kWh | 26,304 | $0.02 | $3.802 |
Radeon APU A4-6000 R2 COMPUTE
VS kWH USAGE
DAY, MONTH, WEEK & YEAR
[email protected] compute projections for the Radeon APU A4-6000 R2 can be used to help inform long term point goals and related costs based on 24/7 usage.
Duration | Nick Name |
Points Average |
Work Units Average |
Power Usage kWh |
Power Cost at $0.10 per kWh |
---|---|---|---|---|---|
Day | PPD | 6,313 | 0.09 | 0.24 kWh | $0.02 |
Week | PPW | 44,191 | 0.62 | 1.68 kWh | $0.17 |
Month | PPM | 192,020 | 2.69 | 7.30 kWh | $0.73 |
Year | PPY | 2,304,245 | 32.31 | 87.60 kWh | $8.76 |
5 BEST PPD RESEARCH PROJECTS — Radeon APU A4-6000 R2
The following data is the average PPD values for Radeon APU A4-6000 R2 project work units based on multiple samples collected via the use of our [email protected] dark mode web client.
PPD Rank |
Project ID |
Cause Research |
PPD Average |
Points WU Average |
WUs Day Average |
WU Time Average |
---|---|---|---|---|---|---|
1 | 18010 | cancer | 52,494 | 209,848 | 0.![]() |
96 hrs 56 mins |
2 | 17319 | covid-19 | 43,960 | 87,920 | 0.50 | 48 hrs 0 mins |
3 | 18012 | cancer | 17,632 | 109,642 | 0.16 | 149 hrs 14 mins |
4 | 18706 | cancer | 13,955 | 200,000 | 0.07 | 344 hrs 58 mins |
5 | 13454 | covid-19 | 10,955 | 54,400 | 0.20 | 119 hrs 11 mins |
5 LOWEST PPD RESEARCH PROJECTS — Radeon APU A4-6000 R2
The following data is the average PPD values for Radeon APU A4-6000 R2 project work units based on multiple samples collected via the use of our [email protected] dark mode web client.
PPD Rank |
Project ID |
Cause Research |
PPD Average |
Points WU Average |
WUs Day Average |
WU Time Average |
---|---|---|---|---|---|---|
1 | 14904 | covid-19 | 1,671 | 21,200 | 0.![]() |
304 hrs 29 mins |
2 | 17426 | myosins | 1,769 | 20,300 | 0.09 | 275 hrs 25 mins |
3 | 14906 | covid-19 | 2,297 | 21,200 | 0.11 | 222 hrs 30 mins |
4 | 17742 | cancer | 2,334 | 11,370 | 0.21 | 117 hrs 55 mins |
5 | 17711 | unspecified | 2,348 | 12,112 | 0.19 | 124 hrs 48 mins |
AMD A4-6300 processor review: features, benchmark tests
The A4-6300 processor was released by AMD, release date: June 2013. The processor is designed for desktop computers and is built on the Richland architecture.
Processor unlocked for overclocking. The total number of cores — 2, threads — 2. The maximum clock frequency of the processor is 3. 9 GHz. The maximum temperature is 70°C. Technological process — 32 nm SOI. Cache size: L1 — 96 KB, L2 — 1 MB.
Supported memory type: DDR3-1600.
Supported socket type: FM2. The maximum number of processors in the configuration is 1. Power consumption (TDP): 65 Watt.
AMD Radeon HD 8370D graphics are integrated into the processor with the following graphics parameters: maximum frequency — 760 MHz, number of cores — 128.
Top1 CPU |
This CPU |
CPU mark
Top1 CPU |
This CPU |
158404 |
Single Core
Top1 CPU |
This CPU |
Multi-Core
Top1 CPU |
This CPU |

Face Detection
Top1 CPU |
This CPU |
56.680 mPixels/s |
2.112 mPixels/s |
Ocean Surface Simulation
Top1 CPU |
This CPU |
741.453 Frames/s |
2.119 Frames/s |
T-Rex
Top1 CPU |
This CPU |
3.![]() |
0.100 Frames/s |
Video Composition
Top1 CPU |
This CPU |
49.002 Frames/s |
6.647 Frames/s |
Bitcoin Mining
Top1 CPU |
This CPU |
218.231 mHash/s |
21.![]() |
Car Chase Offscreen
Top1 CPU |
This CPU |
9047 Frames |
372 Frames |
Manhattan
Top1 CPU |
This CPU |
7128 Frames |
1351 Frames |

T-Rex
Top1 CPU |
This CPU |
12887 Frames |
2829 Frames |
Car Chase Offscreen
Top1 CPU |
This CPU |
9047.000 Fps |
372.000 Fps |
Manhattan
Top1 CPU |
This CPU |
7128.![]() |
1351.000 Fps |
T-Rex
Top1 CPU |
This CPU |
12887.000 Fps |
2829.000 Fps |
Name | Meaning |
---|---|
PassMark — Single thread mark | 1415 |
PassMark — CPU mark | 1432 |
Geekbench 4 — Single Core | 440 |
Geekbench 4 — Multi-Core | 696 |
CompuBench 1.![]() |
2.112 mPixels/s |
CompuBench 1.5 Desktop — Ocean Surface Simulation | 2.119 Frames/s |
CompuBench 1.5 Desktop — T-Rex | 0.100 Frames/s |
CompuBench 1.5 Desktop — Video Composition | 6.647 Frames/s |
CompuBench 1.5 Desktop — Bitcoin Mining | 21.250 mHash/s |
GFXBench 4.0 — Car Chase Offscreen | 372 Frames |
GFXBench 4.0 — Manhattan | 1351 Frames |
GFXBench 4.0 — T-Rex | 2829 Frames |
GFXBench 4.![]() |
372.000 Fps |
GFXBench 4.0 — Manhattan | 1351.000 Fps |
GFXBench 4.0 — T-Rex | 2829.000 Fps |
Number of Compute | 2 |
Core frequency | 760MHz |
Process | 32nm |
Peak Single Precision (FP32) Performance | 194.6GFLOPS |
Number of shaders | 128 |
Pixel fill rate | 3040 GPixel/s |
Render output units | 4 |
Texturing speed | 6080 GTexel/s |
Texture Units | 8 |
Power consumption (TDP) | 65 Watt |
Number of transistors | 1,303 million |
Features
Architecture name | Richland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | AMD A-Series Processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date | June 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPN PIB | AD6300OKHLBOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPN Tray | AD6300OKA23HL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place in the ranking | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | AMD A4-Series APU for Desktops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicability | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support 64 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base frequency | 3.![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal area | 246mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache | 96KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache | 1MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process | 32nm SOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum case temperature (TCase) | 70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum core temperature | 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum frequency | 3.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of cores | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of threads | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of transistors | 1178 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlocked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of memory channels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported memory frequency | 1600MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported memory types | DDR3-1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enduro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum GPU clock | 760MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of iGPU cores | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of shaders | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | AMD Radeon HD 8370D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switchable graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unified Video Decoder (UVD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec Engine (VCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplayPort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DirectX | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of processors per configuration | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported sockets | FM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption (TDP) | 65 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI Express revision | 2.![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD App Acceleration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Elite Experiences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD HD3D technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Virus Protection (EVP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fused Multiply-Add (FMA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fused Multiply-Add 4 (FMA4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel® Advanced Vector Extensions (AVX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel® AES New Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerGating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerNow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VirusProtect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Virtualization (AMD-V™) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOMMU 2.![]() |
Workflow | 28 nm vs 90 nm |
Power consumption (TDP) | 15 Watt vs 125 Watt |
PassMark — Single thread mark | 1044 vs 1037 |
PassMark — CPU mark | 1213 vs 937 |
Reasons to choose AMD Athlon 64 X2 6000+
- About 15% more clock speed: 3 GHz vs 2.
6 GHz
Maximum frequency | 3 GHz vs 2.6 GHz |
Benchmark comparison
CPU 1: AMD A4-9125
CPU 2: AMD Athlon 64 X2 6000+
PassMark — Single thread mark |
|
|||
PassMark — CPU mark |
|
Name | AMD A4-9125 | AMD Athlon 64 X2 6000+ |
---|---|---|
PassMark — Single thread mark | 1044 | 1037 |
PassMark — CPU mark | 1213 | 937 |
Geekbench 4 — Single Core | 288 | |
Geekbench 4 — Multi-Core | 514 | |
CompuBench 1.![]() |
1.495 | |
CompuBench 1.5 Desktop — Ocean Surface Simulation (Frames/s) | 3.655 | |
CompuBench 1.5 Desktop — T-Rex (Frames/s) | 0.078 | |
CompuBench 1.5 Desktop — Bitcoin Mining (mHash/s) | 2.013 |
Performance comparison
AMD A4-9125 | AMD Athlon 64 X2 6000+ | |
---|---|---|
Family | AMD A-Series Processors | |
Production date | Q2 2018 | February 2007 |
OPN Tray | AM9125AYN23AC | |
OS Support | Windows 10 — 64-Bit Edition, RHEL x86 64-Bit, Linux x86_64 | |
Place in the ranking | 1963 | 2829 |
Series | AMD A4-Series APU for Laptops | |
Applicability | Laptop | Desktop |
Architecture name | Windsor | |
Price now | $32.![]() |
|
Price/performance ratio (0-100) | 14.55 | |
Base frequency | 2.3 GHz | |
Compute Cores | 4 | |
Level 2 cache | 1MB | 1024KB |
Process | 28nm | 90nm |
Maximum core temperature | 90°C | |
Maximum frequency | 2.6 GHz | 3GHz |
Number of cores | 2 | 2 |
