Comparison of Intel Core i7-5820K and AMD Athlon 750
Comparative analysis of Intel Core i7-5820K and AMD Athlon 750 processors by all known characteristics in the categories: General information, Performance, Memory, Graphics, Compatibility, Peripherals, Security and reliability, Technology, Virtualization.
Analysis of processor performance by benchmarks: PassMark — Single thread mark, PassMark — CPU mark, Geekbench 4 — Single Core, Geekbench 4 — Multi-Core, 3DMark Fire Strike — Physics Score, CompuBench 1.5 Desktop — Face Detection (mPixels/s), CompuBench 1.5 Desktop — Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop — T-Rex (Frames/s), CompuBench 1.5 Desktop — Video Composition (Frames/s), CompuBench 1.5 Desktop — Bitcoin Mining (mHash/s).
Intel Core i7-5820K
versus
AMD Athlon 750
Benefits
Reasons to choose Intel Core i7-5820K
- Newer processor, release date difference 14 year(s) 3 month(s), processor unlocked easily19020
- 5 more cores, able to run more applications simultaneously: 6 vs 1
- About 380% more clock speed: 3.
60 GHz vs 0.75 GHz
- A newer manufacturing process for the processor allows it to be more powerful, but with less power consumption: 22 nm vs 180 nm
- L1 cache is 3 times larger, which means more data can be stored in it for quick access
- L2 cache 6 times more means more data can be stored in it for quick access
overclocking
Release date | September 2014 vs June 2000 |
Unlocked | Unlocked / Locked |
Number of cores | 6 vs 1 |
Maximum frequency | 3.60 GHz vs 0.75 GHz |
Process | 22 nm vs 180 nm |
Level 1 cache | 64 KB (per core) vs 128 KB |
Level 2 cache | 256 KB (per core) vs 256 KB |
Reasons to choose AMD Athlon 750
- 3.
3 times lower power consumption: 43 Watt vs 140 Watt
Power consumption (TDP) | 43 Watt vs 140 Watt |
Benchmark comparison
CPU 1: Intel Core i7-5820K
CPU 2: AMD Athlon 750
Name | Intel Core i7-5820K | AMD Athlon 750 |
---|---|---|
PassMark — Single thread mark | 1998 | |
PassMark — CPU mark | 9832 | |
Geekbench 4 — Single Core | 922 | |
Geekbench 4 — Multi-Core | 5516 | |
3DMark Fire Strike — Physics Score | 3784 | |
CompuBench 1.![]() |
7.078 | |
CompuBench 1.5 Desktop — Ocean Surface Simulation (Frames/s) | 82.265 | |
CompuBench 1.5 Desktop — T-Rex (Frames/s) | 0.842 | |
CompuBench 1.5 Desktop — Video Composition (Frames/s) | 3.449 | |
CompuBench 1.5 Desktop — Bitcoin Mining (mHash/s) | 8.679 |
Performance comparison
Intel Core i7-5820K | AMD Athlon 750 | |
---|---|---|
Architecture name | Haswell E | Thunderbird |
Production date | September 2014 | June 2000 |
Price at first issue date | $410 | |
Rank | 1494 | not rated |
Price now | $299.![]() |
|
Processor Number | i7-5820K | |
Series | Intel® Core™ X-series Processors | |
Status | Discontinued | |
Price/performance ratio (0-100) | 12.75 | |
Application | Desktop | Desktop |
Support 64 bit | ||
Base frequency | 3.30 GHz | |
Bus Speed | 0 GT/s | |
Crystal area | 356 mm | 120mm |
Level 1 cache | 64 KB (per core) | 128KB |
Level 2 cache | 256 KB (per core) | 256KB |
Level 3 cache | 15360 KB (shared) | |
Process | 22nm | 180nm |
Maximum core temperature | 66.![]() |
|
Maximum frequency | 3.60 GHz | 0.75 GHz |
Number of cores | 6 | 1 |
Number of threads | 12 | |
Number of transistors | 2600 million | 37 million |
Unlocked | ||
Maximum number of memory channels | 4 | |
Maximum memory bandwidth | 68 GB/s | |
Maximum memory size | 64GB | |
Supported memory types | DDR4 1600/1866/2133 | DDR1 |
Integrated graphics | None | |
Low Halogen Options Available | ||
Maximum number of processors per configuration | 1 | 1 |
Package Size | 52.![]() |
|
Supported sockets | FCLGA2011-3 | A |
Power consumption (TDP) | 140 Watt | 43 Watt |
Number of PCI Express lanes | 28 | |
PCI Express revision | 3.0 | |
Scalability | 1S Only | |
Execute Disable Bit (EDB) | ||
Intel® Identity Protection Technology | ||
Intel® Trusted Execution Technology (TXT) | ||
Enhanced Intel SpeedStep® Technology | ||
Idle States | ||
Extended instructions | Intel® SSE4.![]() |
|
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Demand Based Switching | ||
Intel® Hyper-Threading Technology | ||
Intel® Smart Response Technology | ||
Intel® Turbo Boost Technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |