Amazon.com: Dell Chromebook 11, Intel Celeron-N2840 Proc, 4GB RAM DDR3L Memory, 16GB eMMC SSD Storage, Chrome OS, Black : Everything Else
3.9 out of 5 stars
430 ratings
Price: | $69.00$69.00 |
Style:
Touchscreen
Capacity:
4 GB RAM
Brand | Dell |
Series | Chromebook 11 |
Screen Size | 11 Inches |
Color | Black |
Hard Disk Size | 16 GB |
CPU Model | Celeron N2840 |
Ram Memory Installed Size | 4 GB |
Operating System | Chrome OS |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphic |
- Make sure this fits by entering your model number.
- Intel HD Graphics
- Gigabit Ethernet + 802.11ac wireless
- 1366×768 IPS Display
- Automatic updates help Chromebook 11 stay ahead of the curve.
- Up to 7 hour battery life
This fits your .
See more product details
Note: Products with electrical plugs are designed for use in the US. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing.
Intel Celeron N2840 vs. Intel Core i3-4330 Specs & Speed
Product | Celeron N2840 | Core i3-4330 |
Brand | Intel | Intel |
Street Price (Approx) | ~ $107 Search low Celeron N2840 price (Amazon) |
~ $385 Search low Core i3-4330 price (Amazon) |
# CPU Cores | 2 | 2 |
Frequency (GHz) | 2.![]() |
3.5 GHz |
Cache (MB) | 4 | |
TDP (Watts) | 7.5 W | 54 W |
Product Segment | Mobile | Desktop |
Status | Released | Released |
Announced On | 2014-06-01 | 2013-06-01 |
Technicals | Celeron N2840 | Core i3-4330 |
Dimensions (2D) | 25×25 mm | 37.5×37.5 mm |
Conflict Free? | 1 | 1 |
# CPU Cores | 2 | 2 |
Threads/Core | 2 | 4 |
Frequency (GHz) | 2.16 GHz | 3.5 GHz |
Cache (MB) | 4 | |
Cache L2 (MB) | 1 | |
Instructions Width (bits) | 64 | 64 |
Instructions Extensions | SSE4.1/4.2, AVX 2.0 | |
Lithography Process (nm) | 22 nm | 22 nm |
TDP (Watts) | 7.![]() |
54 W |
Max RAM | 8 GB | 32 GB |
RAM Types | DDR3L 1333 | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V |
# Memory Channels | 2 | 2 |
Memory Bandwidth (GB/Sec) | 21.32GB/s | 25.6GB/s |
Max CPU Temp. | 100 | |
Max CPU / Package | 1 | 1 |
PCI-E Version | 2 | 3 |
PCI-E Configurations | 1×4 | Up to 1×16, 2×8, 1×8+2×4 |
PCI-E Max Lanes # | 4 | 16 |
Compatible Sockets | FCBGA1170 | FCLGA1150 |
Intel Turbo Boost Version |
Intel V-Pro | No | No |
Intel Hyper-Thread | No | Yes |
Intel Virtualization (VTX) | Yes | Yes |
Intel Directed I/O (VTD) | No | No |
Intel Ext.![]() |