I3 8130u vs i3 7130u: Intel Core i3-7130U @ 2.70GHz vs Intel Core i3-8130U @ 2.20GHz [cpubenchmark.net] by PassMark Software

Intel Core i3-7130U vs Intel Core i3-8130U vs Intel Core i5-8250U

log 03. 11:15:04

#0 checking url part for id 9178 +0s … 0s

#1 checking url part for id 9518 +0s … 0s

#2 checking url part for id 9206 +0s … 0s

#3 not redirecting to Ajax server +0s … 0s

#4 did not recreate cache, as it is less than 5 days old! Created at Fri, 30 Sep 2022 13:14:19 +0200 +0s … 0s

#5 linkCache_getLink no uid found +0.004s … 0.004s

#6 linkCache_getLink no uid found +0.004s … 0.009s

#7 linkCache_getLink no uid found +0.002s … 0.011s

#8 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#9 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#10 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#11 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#12 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.011s

#13 composed specs +0s … 0.011s

#14 did output specs +0s … 0.011s

#15 getting avg benchmarks for device 9178 +0s … 0.012s

#16 linkCache_getLink using $NBC_LINKCACHE +0s … 0.012s

#17 linkCache_getLink using $NBC_LINKCACHE +0s … 0.012s

#18 got single benchmarks 9178 +0.001s … 0.013s

#19 getting avg benchmarks for device 9518 +0s … 0.013s

#20 linkCache_getLink using $NBC_LINKCACHE +0s … 0.013s

#21 got single benchmarks 9518 +0.003s … 0.016s

#22 linkCache_getLink using $NBC_LINKCACHE +0.004s … 0.02s

#23 getting avg benchmarks for device 9206 +0.001s … 0.021s

#24 linkCache_getLink using $NBC_LINKCACHE +0.003s … 0.024s

#25 got single benchmarks 9206 +0.234s … 0.258s

#26 got avg benchmarks for devices +0s … 0.258s

#27 linkCache_getLink no uid found +0s … 0.258s

#28 linkCache_getLink using $NBC_LINKCACHE +0. 002s … 0.26s

#29 linkCache_getLink no uid found +0s … 0.26s

#30 linkCache_getLink no uid found +0.001s … 0.261s

#31 linkCache_getLink using $NBC_LINKCACHE +0s … 0.261s

#32 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.263s

#33 linkCache_getLink using $NBC_LINKCACHE +0s … 0.263s

#34 linkCache_getLink using $NBC_LINKCACHE +0s … 0.263s

#35 linkCache_getLink no uid found +0s … 0.263s

#36 linkCache_getLink using $NBC_LINKCACHE +0s … 0.263s

#37 linkCache_getLink using $NBC_LINKCACHE +0s … 0.263s

#38 linkCache_getLink using $NBC_LINKCACHE +0.004s … 0.267s

#39 linkCache_getLink using $NBC_LINKCACHE +0.003s … 0.271s

#40 linkCache_getLink no uid found +0s … 0.271s

#41 linkCache_getLink no uid found +0.001s … 0.271s

#42 linkCache_getLink no uid found +0.001s … 0.272s

#43 linkCache_getLink no uid found +0. 001s … 0.273s

#44 linkCache_getLink no uid found +0s … 0.273s

#45 linkCache_getLink no uid found +0s … 0.273s

#46 linkCache_getLink no uid found +0s … 0.274s

#47 linkCache_getLink using $NBC_LINKCACHE +0s … 0.274s

#48 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.274s

#49 linkCache_getLink using $NBC_LINKCACHE +0s … 0.275s

#50 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.276s

#51 linkCache_getLink no uid found +0s … 0.276s

#52 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.277s

#53 linkCache_getLink using $NBC_LINKCACHE +0s … 0.277s

#54 linkCache_getLink using $NBC_LINKCACHE +0.452s … 0.73s

#55 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#56 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#57 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#58 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.73s

#59 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#60 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#61 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#62 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#63 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#64 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#65 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#66 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#67 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#68 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#69 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#70 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#71 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#72 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#73 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.73s

#74 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#75 linkCache_getLink no uid found +0s … 0.73s

#76 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#77 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#78 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#79 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#80 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#81 linkCache_getLink no uid found +0s … 0.73s

#82 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#83 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#84 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#85 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#86 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#87 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#88 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.73s

#89 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#90 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#91 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#92 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#93 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#94 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#95 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#96 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#97 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#98 linkCache_getLink no uid found +0s … 0.73s

#99 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#100 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#101 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#102 linkCache_getLink using $NBC_LINKCACHE +0s … 0.73s

#103 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.73s

#104 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#105 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#106 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#107 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#108 linkCache_getLink no uid found +0s … 0.731s

#109 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#110 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#111 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#112 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#113 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#114 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#115 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#116 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#117 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#118 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#119 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#120 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#121 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#122 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#123 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#124 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#125 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#126 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#127 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#128 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#129 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#130 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#131 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.731s

#132 linkCache_getLink no uid found +0s … 0.731s

#133 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#134 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#135 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#136 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#137 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#138 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#139 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#140 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#141 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#142 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#143 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#144 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#145 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.731s

#146 linkCache_getLink no uid found +0s … 0.731s

#147 linkCache_getLink no uid found +0s … 0.731s

#148 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#149 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#150 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#151 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#152 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#153 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#154 linkCache_getLink using $NBC_LINKCACHE +0s … 0.731s

#155 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.732s

#156 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#157 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#158 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#159 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#160 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.732s

#161 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#162 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#163 linkCache_getLink no uid found +0s … 0.732s

#164 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#165 linkCache_getLink no uid found +0s … 0.732s

#166 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#167 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#168 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#169 linkCache_getLink no uid found +0s … 0.732s

#170 linkCache_getLink no uid found +0s … 0.732s

#171 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#172 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#173 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#174 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#175 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.732s

#176 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#177 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#178 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#179 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#180 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#181 linkCache_getLink no uid found +0s … 0.732s

#182 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#183 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#184 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#185 linkCache_getLink using $NBC_LINKCACHE +0s … 0.732s

#186 linkCache_getLink using $NBC_LINKCACHE +0s … 0.733s

#187 linkCache_getLink using $NBC_LINKCACHE +0s … 0.733s

#188 linkCache_getLink using $NBC_LINKCACHE +0s … 0.733s

#189 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.733s

#190 linkCache_getLink using $NBC_LINKCACHE +0s … 0.733s

#191 linkCache_getLink using $NBC_LINKCACHE +0s … 0.733s

#192 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.734s

#193 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#194 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#195 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#196 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#197 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#198 linkCache_getLink no uid found +0s … 0.734s

#199 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#200 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#201 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#202 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#203 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.734s

#204 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#205 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#206 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#207 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#208 linkCache_getLink no uid found +0s … 0.734s

#209 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#210 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#211 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#212 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#213 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#214 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#215 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#216 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#217 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.734s

#218 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#219 linkCache_getLink no uid found +0s … 0.734s

#220 linkCache_getLink no uid found +0s … 0.734s

#221 linkCache_getLink no uid found +0s … 0.734s

#222 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#223 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#224 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#225 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#226 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#227 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#228 linkCache_getLink using $NBC_LINKCACHE +0s … 0.734s

#229 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.735s

#230 linkCache_getLink using $NBC_LINKCACHE +0s … 0.735s

#231 linkCache_getLink using $NBC_LINKCACHE +0s … 0.735s

#232 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.736s

#233 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#234 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#235 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#236 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#237 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#238 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#239 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#240 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#241 linkCache_getLink no uid found +0s … 0.736s

#242 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#243 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#244 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#245 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#246 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.736s

#247 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#248 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#249 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#250 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#251 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#252 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#253 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#254 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#255 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#256 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#257 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#258 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#259 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#260 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.736s

#261 linkCache_getLink no uid found +0s … 0.736s

#262 linkCache_getLink no uid found +0s … 0.736s

#263 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#264 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#265 linkCache_getLink no uid found +0s … 0.736s

#266 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#267 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#268 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#269 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#270 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#271 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#272 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#273 linkCache_getLink using $NBC_LINKCACHE +0s … 0.736s

#274 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.737s

#275 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.737s

#276 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#277 linkCache_getLink no uid found +0s … 0.737s

#278 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#279 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#280 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#281 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#282 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#283 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#284 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#285 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#286 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#287 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#288 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#289 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.737s

#290 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#291 linkCache_getLink no uid found +0s … 0.737s

#292 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#293 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#294 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#295 linkCache_getLink no uid found +0s … 0.737s

#296 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#297 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#298 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#299 linkCache_getLink no uid found +0s … 0.737s

#300 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#301 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#302 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#303 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#304 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.737s

#305 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#306 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#307 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#308 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#309 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#310 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#311 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#312 linkCache_getLink using $NBC_LINKCACHE +0s … 0.737s

#313 linkCache_getLink using $NBC_LINKCACHE +0s … 0.738s

#314 linkCache_getLink using $NBC_LINKCACHE +0s … 0.738s

#315 linkCache_getLink using $NBC_LINKCACHE +0s … 0.738s

#316 linkCache_getLink using $NBC_LINKCACHE +0s … 0.738s

#317 linkCache_getLink using $NBC_LINKCACHE +0s … 0.738s

#318 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.738s

#319 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.739s

#320 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#321 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#322 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#323 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#324 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#325 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#326 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#327 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#328 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#329 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#330 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#331 linkCache_getLink using $NBC_LINKCACHE +0s … 0.739s

#332 linkCache_getLink using $NBC_LINKCACHE +0. 001s … 0.74s

#333 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#334 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#335 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#336 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#337 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#338 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#339 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#340 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#341 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#342 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#343 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#344 linkCache_getLink using $NBC_LINKCACHE +0s … 0.74s

#345 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.741s

#346 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.741s

#347 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#348 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#349 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#350 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#351 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#352 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#353 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#354 linkCache_getLink no uid found +0s … 0.741s

#355 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#356 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#357 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#358 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#359 linkCache_getLink using $NBC_LINKCACHE +0s … 0.741s

#360 linkCache_getLink using $NBC_LINKCACHE +0.001s . .. 0.742s

#361 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#362 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#363 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#364 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#365 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#366 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#367 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#368 linkCache_getLink no uid found +0s … 0.743s

#369 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#370 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#371 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#372 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#373 linkCache_getLink using $NBC_LINKCACHE +0s … 0.743s

#374 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.743s

#375 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.744s

#376 linkCache_getLink using $NBC_LINKCACHE +0s … 0.744s

#377 linkCache_getLink no uid found +0s … 0.744s

#378 linkCache_getLink using $NBC_LINKCACHE +0s … 0.744s

#379 linkCache_getLink using $NBC_LINKCACHE +0.002s … 0.747s

#380 linkCache_getLink using $NBC_LINKCACHE +0s … 0.747s

#381 linkCache_getLink using $NBC_LINKCACHE +0s … 0.747s

#382 linkCache_getLink no uid found +0s … 0.747s

#383 linkCache_getLink using $NBC_LINKCACHE +0s … 0.747s

#384 linkCache_getLink using $NBC_LINKCACHE +0s … 0.747s

#385 linkCache_getLink no uid found +0.002s … 0.748s

#386 linkCache_getLink using $NBC_LINKCACHE +0s … 0.748s

#387 linkCache_getLink using $NBC_LINKCACHE +0s … 0.748s

#388 linkCache_getLink using $NBC_LINKCACHE +0s … 0.748s

#389 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.748s

#390 linkCache_getLink using $NBC_LINKCACHE +0s … 0.748s

#391 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.75s

#392 linkCache_getLink using $NBC_LINKCACHE +0s … 0.75s

#393 linkCache_getLink using $NBC_LINKCACHE +0s … 0.75s

#394 linkCache_getLink using $NBC_LINKCACHE +0s … 0.75s

#395 linkCache_getLink no uid found +0s … 0.75s

#396 linkCache_getLink using $NBC_LINKCACHE +0s … 0.75s

#397 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.751s

#398 linkCache_getLink using $NBC_LINKCACHE +0s … 0.751s

#399 linkCache_getLink using $NBC_LINKCACHE +0s … 0.751s

#400 linkCache_getLink no uid found +0s … 0.751s

#401 linkCache_getLink using $NBC_LINKCACHE +0s … 0.751s

#402 linkCache_getLink using $NBC_LINKCACHE +0s … 0.751s

#403 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0. 752s

#404 linkCache_getLink using $NBC_LINKCACHE +0s … 0.752s

#405 linkCache_getLink using $NBC_LINKCACHE +0s … 0.752s

#406 linkCache_getLink no uid found +0s … 0.753s

#407 linkCache_getLink using $NBC_LINKCACHE +0s … 0.753s

#408 linkCache_getLink using $NBC_LINKCACHE +0s … 0.753s

#409 linkCache_getLink using $NBC_LINKCACHE +0s … 0.753s

#410 linkCache_getLink using $NBC_LINKCACHE +0s … 0.753s

#411 linkCache_getLink using $NBC_LINKCACHE +0.06s … 0.812s

#412 linkCache_getLink using $NBC_LINKCACHE +0s … 0.813s

#413 linkCache_getLink using $NBC_LINKCACHE +0s … 0.813s

#414 linkCache_getLink using $NBC_LINKCACHE +0s … 0.813s

#415 linkCache_getLink using $NBC_LINKCACHE +0s … 0.813s

#416 linkCache_getLink no uid found +0s … 0.813s

#417 linkCache_getLink using $NBC_LINKCACHE +0s … 0.813s

#418 linkCache_getLink using $NBC_LINKCACHE +0. 002s … 0.814s

#419 linkCache_getLink using $NBC_LINKCACHE +0s … 0.814s

