I5 6300u vs i5 3320m: Intel Core i5-3320M @ 2.60GHz vs Intel Core i5-6300U @ 2.40GHz [cpubenchmark.net] by PassMark Software

Intel Core i5-3320M vs. Intel Core i5-6300U

Intel Core i5-3320M

The Intel Core i5-3320M operates with 2 cores and 4 CPU threads. It run at 3.30 GHz base No turbo all cores while the TDP is set at 35 W.The processor is attached to the BGA 1023 CPU socket. This version includes 3.00 MB of L3 cache on one chip, supports 2 memory channels to support DDR3-1066, DDR3-1333, DDR3L-1066 SO-DIMM, DDR3L-1333 SO-DIMM RAM and features 3.0 PCIe Gen 16 lanes. Tjunction keeps below 105 °C degrees C. In particular, Ivy Bridge H Architecture is enhanced with 22 nm technology and supports VT-x, VT-x EPT, VT-d. The product was launched on Q2/2012

Intel Core i5-6300U

The Intel Core i5-6300U operates with 2 cores and 4 CPU threads. It run at 3.00 GHz base 2.60 GHz all cores while the TDP is set at 15 W.The processor is attached to the BGA 1356 CPU socket. This version includes 3.00 MB of L3 cache on one chip, supports 2 memory channels to support DDR4-2133 SO-DIMM RAM and features 3. 0 PCIe Gen 12 lanes. Tjunction keeps below — degrees C. In particular, Skylake U Architecture is enhanced with 14 nm technology and supports VT-x, VT-x EPT, VT-d. The product was launched on Q3/2015

Intel Core i5-3320M

Intel Core i5-6300U

Compare Detail

2.60 GHz Frequency 2.40 GHz
2 Cores 2
3.30 GHz Turbo (1 Core) 3.00 GHz
No turbo Turbo (All Cores) 2.60 GHz
Yes Hyperthreading Yes
No Overclocking No
normal Core Architecture normal

Intel HD Graphics 4000

GPU

Intel HD Graphics 520

1.20 GHz GPU (Turbo) 0.95 GHz
22 nm Technology 14 nm
1.20 GHz GPU (Turbo) 0. 95 GHz
11.0 DirectX Version 12
3 Max. displays 3
DDR3-1066
DDR3-1333
DDR3L-1066 SO-DIMM
DDR3L-1333 SO-DIMM
Memory DDR4-2133 SO-DIMM
2 Memory channels 2
Max memory
No ECC No
L2 Cache
3.00 MB L3 Cache 3.00 MB
3.0 PCIe version 3.0
16 PCIe lanes 12
22 nm Technology 14 nm
BGA 1023 Socket BGA 1356
35 W TDP 15 W
VT-x, VT-x EPT, VT-d Virtualization VT-x, VT-x EPT, VT-d
Q2/2012 Release date Q3/2015

Show more data

Show more data

Cinebench R23 (Single-Core)

Cinebench R23 is the successor of Cinebench R20 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn’t count.

Cinebench R23 (Multi-Core)

Cinebench R23 is the successor of Cinebench R20 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.

Cinebench R20 (Single-Core)

Cinebench R20 is the successor of Cinebench R15 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn’t count.

Cinebench R20 (Multi-Core)

Cinebench R20 is the successor of Cinebench R15 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.

Cinebench R15 (Single-Core)

Cinebench R15 is the successor of Cinebench 11.5 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn’t count.

Cinebench R15 (Multi-Core)

Cinebench R15 is the successor of Cinebench 11.5 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.

Geekbench 5, 64bit (Single-Core)

Geekbench 5 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn’t count.

Geekbench 5, 64bit (Multi-Core)

Geekbench 5 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.

iGPU — FP32 Performance (Single-precision GFLOPS)

The theoretical computing performance of the internal graphics unit of the processor with simple accuracy (32 bit) in GFLOPS. GFLOPS indicates how many billion floating point operations the iGPU can perform per second.

Blender 2.81 (bmw27)

Blender is a free 3D graphics software for rendering (creating) 3D bodies, which can also be textured and animated in the software. The Blender benchmark creates predefined scenes and measures the time (s) required for the entire scene. The shorter the time required, the better. We selected bmw27 as the benchmark scene.

Geekbench 3, 64bit (Single-Core)

Geekbench 3 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn’t count.

Geekbench 3, 64bit (Multi-Core)

Geekbench 3 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.

Cinebench R11.5, 64bit (Single-Core)

Cinebench 11.5 is based on the Cinema 4D Suite, a software that is popular to generate forms and other stuff in 3D. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn’t count.

Cinebench R11.5, 64bit (Multi-Core)

Cinebench 11.5 is based on the Cinema 4D Suite, a software that is popular to generate forms and other stuff in 3D. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.

Cinebench R11.5, 64bit (iGPU, OpenGL)

Cinebench 11.5 is based on the Cinema 4D Suite, a software that is popular to generate forms and other stuff in 3D. The iGPU test uses the CPU internal graphic unit to execute OpenGL commands.

Estimated results for PassMark CPU Mark

Some of the CPUs listed below have been benchmarked by CPU-Comparison. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Comparison’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.

Electric Usage Estimate

Average hours of use per day

Average CPU Utilization (0-100%)

Power cost, dollar per kWh

Electric Usage Estimate

Average hours of use per day

Average CPU Utilization (0-100%)

Power cost, dollar per kWh

Intel Core i5-3320M Intel Core i5-6300U
35 W Max TDP 15 W
NA Power consumption per day (kWh) NA
NA Running cost per day NA
NA Power consumption per year (kWh) NA
NA Running cost per year NA

Popular Comparision

Comments

Intel Core i5-6300U vs Intel Core i5-3320M








Intel Core i5-6300U vs Intel Core i5-3320M

Comparison of the technical characteristics between the processors, with the Intel Core i5-6300U on one side and the Intel Core i5-3320M on the other side. The first is dedicated to the laptop sector, It has 2 cores, 4 threads, a maximum frequency of 3,0GHz. The second is used on the laptop segment, it has a total of 2 cores, 4 threads, its turbo frequency is set to 3,3 GHz. The following table also compares the lithography, the number of transistors (if indicated), the amount of cache memory, the maximum RAM memory capacity, the type of memory accepted, the release date, the maximum number of PCIe lanes, the values ​​obtained in Geekbench 4 and Cinebench R15.

Note: Commissions may be earned from the links above.

This page contains references to products from one or more of our advertisers. We may receive compensation when you click on links to those products. For an explanation of our advertising policy, please visit this page.

Specifications:

Processor

Intel Core i5-6300U

Intel Core i5-3320M
Market (main)

Laptop

Laptop
ISA

x86-64 (64 bit)

x86-64 (64 bit)
Microarchitecture

Skylake

Ivy Bridge
Core name

Skylake-U

Ivy Bridge
Family

Core i5-6000

Core i5-3000
Part number(s), S-Spec

FJ8066201924931,

SR2F0

BX80638I53320M,

AW8063801031700,

QC4Q, QC95, SR0MX

Release date

Q3 2015

Q2 2012
Lithography

14 nm

22 nm
Transistors

1. 750.000.000

1.200.000.000
Cores

2

2
Threads

4

4
Base frequency

2,4 GHz

2,6 GHz
Turbo frequency

3,0 GHz

3,3 GHz
Bus speed

4 GT/s

5 GT/s
Cache memory

3 MB

3 MB
Max memory capacity

32 GB

32 GB
Memory types

DDR4-2133,

LPDDR3-1866, DDR3L-1600

DDR3/L/-RS 1333/1600
Max # of memory channels

2

2
Max memory bandwidth

34,1 GB/s

25,6 GB/s
Max PCIe lanes

12

16
TDP

15 W

35 W
GPU integrated graphics

Intel HD Graphics 520

Intel HD Graphics 4000 Mobile
GPU execution units

24

16
GPU shading units

192

128
GPU base clock

300 MHz

650 MHz
GPU boost clock

1000 MHz

1200 MHz
GPU FP32 floating point

403,2 GFLOPS

256 GFLOPS
Socket

BGA1356

PGA988, BGA1023
Maximum temperature

100°C

105°C
CPU-Z single thread

283

287
CPU-Z multi thread

838

777
Cinebench R15 single thread

120

110
Cinebench R15 multi-thread

310

277
PassMark single thread

1. 691

1.597
PassMark CPU Mark

3.250

2.622
(Windows 64-bit)
Geekbench 4 single core

3.413

3.002
(Windows 64-bit)
Geekbench 4 multi-core

6.483

5.691
(SGEMM)
GFLOPS performance

104,3 GFLOPS

60,18 GFLOPS
(Multi-core / watt performance)
Performance / watt ratio

432 pts / W

163 pts / W
Amazon


eBay


Note: Commissions may be earned from the links above.

We can better compare what are the technical differences between the two processors.

Price: For technical reasons, we cannot currently display a price less than 24 hours, or a real-time price. This is why we prefer for the moment not to show a price. You should refer to the respective online stores for the latest price, as well as availability.

We see that the two processors have an equivalent number of cores, the turbo frequency of Intel Core i5-3320M is bigger, that the PDT of Intel Core i5-6300U is lower. The Intel Core i5-6300U was designed earlier.

Performances :

Performance comparison between the two processors, for this we consider the results generated on benchmark software such as Geekbench 4.





CPU-Z — Multi-thread & single thread score
Intel Core i5-6300U

283

838
Intel Core i5-3320M

287

777

In single core, the difference is -1%. In multi-core, the differential gap is 8%.

Note: Commissions may be earned from the links above. These scores are only an
average of the performances got with these processors, you may get different results.

CPU-Z is a system information software that provides the name of the processor, its model number, the codename, the cache levels, the package, the process. It can also gives data about the mainboard, the memory. It makes real time measurement, with finally a benchmark for the single thread, as well as for the multi thread.





Cinebench R15 — Multi-thread & single thread score
Intel Core i5-6300U

120

310
Intel Core i5-3320M

110

277

In single core, the difference is 9%. In multi-core, the differential gap is 12%.

Note: Commissions may be earned from the links above. These scores are only an
average of the performances got with these processors, you may get different results.

Cinebench R15 evaluates the performance of CPU calculations by restoring a photorealistic 3D scene. The scene has 2,000 objects, 300,000 polygons, uses sharp and fuzzy reflections, bright areas, shadows, procedural shaders, antialiasing, and so on. The faster the rendering of the scene is created, the more powerful the PC is, with a high number of points.





PassMark — CPU Mark & single thread
Intel Core i5-6300U

1.691

3.250
Intel Core i5-3320M

1.597

2.622

In single core, the difference is 6%. In multi-core, the differential gap is 24%.

Note: Commissions may be earned from the links above. These scores are only an
average of the performances got with these processors, you may get different results.

PassMark is a benchmarking software that performs several performance tests including prime numbers, integers, floating point, compression, physics, extended instructions, encoding, sorting. The higher the score is, the higher is the device capacity.

On Windows 64-bit:





Geekbench 4 — Multi-core & single core score — Windows 64-bit
Intel Core i5-6300U

3.413

6.483
Intel Core i5-3320M

3.002

5.691

In single core, the difference is 14%. In multi-core, the differential gap is 14%.

On Linux 64-bit:





Geekbench 4 — Multi-core & single core score — Linux 64-bit
Intel Core i5-6300U

3. 315

6.397
Intel Core i5-3320M

3.289

5.945

In single core, the difference is 1%. In multi-core, the differential gap is 8%.

On Android 64-bit:





Geekbench 4 — Multi-core & single core score — Android 64-bit
Intel Core i5-6300U

3.682

7.151
Intel Core i5-3320M

2.988

5.974

In single core, the difference is 23%. In multi-core, the differential gap is 20%.

On Mac OS X 64-bit:





Geekbench 4 — Multi-core & single core score — Mac OS X 64-bit
Intel Core i5-6300U

3.487

6.803
Intel Core i5-3320M

3. 010

5.917

In single core, the difference is 16%. In multi-core, the differential gap is 15%.

Note: Commissions may be earned from the links above. These scores are only an
average of the performances got with these processors, you may get different results.

Geekbench 4 is a complete benchmark platform with several types of tests, including data compression, images, AES encryption, SQL encoding, HTML, PDF file rendering, matrix computation, Fast Fourier Transform, 3D object simulation, photo editing, memory testing. This allows us to better visualize the respective power of these devices. For each result, we took an average of 250 values on the famous benchmark software.

Equivalence:

Intel Core i5-6300U AMD equivalentIntel Core i5-3320M AMD equivalent

See also:

Intel Core i5-6300HQ

Intel Core i5-3317U vs Intel Core i5-3320M

log 30. 05:18:37

#0 checking url part for id 3083 +0s … 0s

#1 checking url part for id 3076 +0s … 0s

#2 not redirecting to Ajax server +0s … 0s

#3 did not recreate cache, as it is less than 5 days old! Created at Sun, 25 Sep 2022 13:14:15 +0200 +0s … 0s

#4 linkCache_getLink no uid found +0.005s … 0.005s

#5 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.006s

#6 linkCache_getLink no uid found +0.005s … 0.011s

#7 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#8 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#9 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#10 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#11 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#12 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#13 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.011s

#14 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#15 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#16 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#17 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#18 linkCache_getLink using $NBC_LINKCACHE +0s … 0.011s

#19 composed specs +0s … 0.012s

#20 did output specs +0s … 0.012s

#21 getting avg benchmarks for device 3083 +0s … 0.012s

#22 linkCache_getLink using $NBC_LINKCACHE +0.002s … 0.014s

#23 linkCache_getLink using $NBC_LINKCACHE +0s … 0.014s

#24 got single benchmarks 3083 +0.117s … 0.131s

#25 getting avg benchmarks for device 3076 +0.001s … 0.132s

#26 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.132s

#27 got single benchmarks 3076 +0.026s … 0.159s

#28 got avg benchmarks for devices +0s . .. 0.159s

#29 linkCache_getLink using $NBC_LINKCACHE +0.002s … 0.16s

#30 linkCache_getLink no uid found +0s … 0.16s

#31 linkCache_getLink no uid found +0s … 0.161s

#32 linkCache_getLink no uid found +0s … 0.161s

#33 linkCache_getLink no uid found +0.001s … 0.162s

#34 linkCache_getLink no uid found +0s … 0.162s

#35 linkCache_getLink no uid found +0.001s … 0.163s

#36 linkCache_getLink no uid found +0.001s … 0.164s

#37 linkCache_getLink using $NBC_LINKCACHE +0.001s … 0.164s

#38 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#39 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#40 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#41 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#42 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#43 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.164s

#44 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#45 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#46 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#47 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#48 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#49 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#50 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#51 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#52 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#53 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#54 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#55 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#56 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#57 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#58 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.164s

#59 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#60 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#61 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#62 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#63 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#64 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#65 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#66 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#67 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#68 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#69 linkCache_getLink no uid found +0s … 0.164s

#70 linkCache_getLink no uid found +0s … 0.164s

#71 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#72 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#73 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.164s

#74 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#75 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#76 linkCache_getLink no uid found +0s … 0.164s

#77 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#78 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#79 linkCache_getLink no uid found +0s … 0.164s

#80 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#81 linkCache_getLink no uid found +0s … 0.164s

#82 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#83 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#84 linkCache_getLink using $NBC_LINKCACHE +0s … 0.164s

#85 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#86 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#87 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#88 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.165s

#89 linkCache_getLink no uid found +0s … 0.165s

#90 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#91 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#92 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#93 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#94 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#95 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#96 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#97 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#98 linkCache_getLink no uid found +0s … 0.165s

#99 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#100 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#101 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#102 linkCache_getLink no uid found +0s … 0.165s

#103 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.165s

#104 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#105 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#106 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#107 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#108 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#109 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#110 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#111 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#112 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#113 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#114 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#115 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#116 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#117 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.165s

#118 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#119 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#120 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#121 linkCache_getLink no uid found +0s … 0.165s

#122 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#123 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#124 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#125 linkCache_getLink no uid found +0s … 0.165s

#126 linkCache_getLink using $NBC_LINKCACHE +0s … 0.165s

#127 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#128 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#129 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#130 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#131 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#132 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.166s

#133 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#134 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#135 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#136 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#137 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#138 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#139 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#140 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#141 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#142 linkCache_getLink no uid found +0s … 0.166s

#143 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#144 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#145 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#146 linkCache_getLink no uid found +0s … 0.166s

#147 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.166s

#148 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#149 linkCache_getLink using $NBC_LINKCACHE +0s … 0.166s

#150 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#151 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#152 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#153 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#154 linkCache_getLink no uid found +0s … 0.167s

#155 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#156 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#157 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#158 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#159 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#160 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#161 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.167s

#162 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#163 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#164 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#165 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#166 linkCache_getLink no uid found +0s … 0.167s

#167 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#168 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#169 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#170 linkCache_getLink no uid found +0s … 0.167s

#171 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#172 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#173 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#174 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#175 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#176 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.167s

#177 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#178 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#179 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#180 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#181 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#182 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#183 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#184 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#185 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#186 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#187 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#188 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#189 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#190 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.167s

#191 linkCache_getLink no uid found +0s … 0.167s

#192 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#193 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#194 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#195 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#196 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#197 linkCache_getLink no uid found +0s … 0.167s

#198 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#199 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#200 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#201 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#202 linkCache_getLink no uid found +0s … 0.167s

#203 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#204 linkCache_getLink using $NBC_LINKCACHE +0s … 0.167s

#205 linkCache_getLink using $NBC_LINKCACHE +0s . .. 0.167s

#206 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#207 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#208 linkCache_getLink no uid found +0s … 0.168s

#209 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#210 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#211 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#212 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#213 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#214 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#215 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#216 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#217 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#218 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

#219 linkCache_getLink using $NBC_LINKCACHE +0s .. . 0.168s

#220 linkCache_getLink using $NBC_LINKCACHE +0s … 0.168s

