TITAN RTX vs TITAN V Graphics cards Comparison
When choosing between TITAN RTX and TITAN V, it is worth examining the specifications of the models in detail. Do they meet the recommended requirements of modern games and software? Storage capacity, form factor, TDP, available ports, warranty and manufacturer support are all important. For example, the size of a PC case can limit the maximum thickness and length of the card. Often, instead of the factory overclocked card and RGB backlight, it is better to choose a reference model with a more efficient GPU. And make sure that your current power supply unit has the correct connection pins (using adapters is not recommended). This GPUs compare tool is meant to help you to choose the best graphics card for your build. Let’s find out the difference between TITAN RTX and TITAN V.
TITAN RTX
Check Price
TITAN V
Main Specs
TITAN RTX | TITAN V | |
Power consumption (TDP) | 280 Watt | 250 Watt |
Interface | PCIe 3. |
PCIe 3.0 x16 |
Supplementary power connectors | 2x 8-pin | 1x 6-pin + 1x 8-pin |
Memory type | GDDR6 | HBM2 |
Maximum RAM amount | 24 GB | 12 GB |
Display Connectors | 1x HDMI, 3x DisplayPort, 1x USB Type-C | 1x HDMI, 3x DisplayPort |
Check Price |
- TITAN RTX has 12% more power consumption, than TITAN V.
- Both video cards are using PCIe 3.0 x16 interface connection to a motherboard.
- TITAN RTX has 12 GB more memory, than TITAN V.
- Both cards are used in Desktops.
- TITAN RTX is build with Turing architecture, and TITAN V — with Volta.
- Core clock speed of TITAN RTX is 150 MHz higher, than TITAN V.
- TITAN RTX and TITAN V are manufactured by 12 nm process technology.
- Both graphics cards are the same length of 267 mm.
- Memory clock speed of TITAN RTX is 12304 MHz higher, than TITAN V.
Game benchmarks
Assassin’s Creed OdysseyBattlefield 5Call of Duty: WarzoneCounter-Strike: Global OffensiveCyberpunk 2077Dota 2Far Cry 5FortniteForza Horizon 4Grand Theft Auto VMetro ExodusMinecraftPLAYERUNKNOWN’S BATTLEGROUNDSRed Dead Redemption 2The Witcher 3: Wild HuntWorld of Tanks | ||
high / 1080p | 80−85 | 75−80 |
ultra / 1080p | 60−65 | 55−60 |
QHD / 1440p | 50−55 | 45−50 |
4K / 2160p | 35−40 | 30−35 |
low / 720p | 100−110 | 95−100 |
medium / 1080p | 90−95 | 85−90 |
The average gaming FPS of TITAN RTX in Assassin’s Creed Odyssey is 9% more, than TITAN V.![]() |
||
high / 1080p | 120−130 | 120−130 |
ultra / 1080p | 120−130 | 110−120 |
QHD / 1440p | 95−100 | 85−90 |
4K / 2160p | 55−60 | 50−55 |
low / 720p | 160−170 | 160−170 |
medium / 1080p | 140−150 | 130−140 |
The average gaming FPS of TITAN RTX in Battlefield 5 is 5% more, than TITAN V. | ||
low / 768p | 45−50 | 45−50 |
TITAN RTX and TITAN V have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 250−260 | 250−260 |
medium / 768p | 230−240 | 230−240 |
QHD / 1440p | 150−160 | 150−160 |
4K / 2160p | 100−110 | 100−110 |
high / 768p | 220−230 | 220−230 |
TITAN RTX and TITAN V have the same average FPS in Counter-Strike: Global Offensive.![]() |
||
low / 768p | 70−75 | 70−75 |
medium / 1080p | 50−55 | 50−55 |
TITAN RTX and TITAN V have the same average FPS in Cyberpunk 2077. | ||
low / 768p | 120−130 | 120−130 |
medium / 768p | 110−120 | 110−120 |
TITAN RTX and TITAN V have the same average FPS in Dota 2. | ||
high / 1080p | 100−110 | 100−110 |
ultra / 1080p | 100−110 | 95−100 |
QHD / 1440p | 85−90 | 75−80 |
4K / 2160p | 45−50 | 40−45 |
low / 720p | 130−140 | 120−130 |
medium / 1080p | 110−120 | 100−110 |
The average gaming FPS of TITAN RTX in Far Cry 5 is 7% more, than TITAN V.![]() |
||
high / 1080p | 160−170 | 150−160 |
ultra / 1080p | 130−140 | 120−130 |
QHD / 1440p | 95−100 | 85−90 |
4K / 2160p | 21−24 | 21−24 |
low / 720p | 270−280 | 260−270 |
medium / 1080p | 190−200 | 180−190 |
The average gaming FPS of TITAN RTX in Fortnite is 5% more, than TITAN V. | ||
high / 1080p | 140−150 | 130−140 |
ultra / 1080p | 110−120 | 110−120 |
QHD / 1440p | 100−110 | 90−95 |
4K / 2160p | 65−70 | 60−65 |
low / 720p | 170−180 | 170−180 |
medium / 1080p | 140−150 | 130−140 |
The average gaming FPS of TITAN RTX in Forza Horizon 4 is 5% more, than TITAN V.![]() |
||
low / 768p | 170−180 | 170−180 |
medium / 768p | 160−170 | 160−170 |
high / 1080p | 140−150 | 140−150 |
ultra / 1080p | 90−95 | 80−85 |
QHD / 1440p | 80−85 | 75−80 |
The average gaming FPS of TITAN RTX in Grand Theft Auto V is 2% more, than TITAN V. | ||
high / 1080p | 75−80 | 70−75 |
ultra / 1080p | 65−70 | 55−60 |
QHD / 1440p | 50−55 | 45−50 |
4K / 2160p | 30−35 | 27−30 |
low / 720p | 140−150 | 130−140 |
medium / 1080p | 100−110 | 90−95 |
The average gaming FPS of TITAN RTX in Metro Exodus is 11% more, than TITAN V.![]() |
||
low / 768p | 120−130 | 120−130 |
TITAN RTX and TITAN V have the same average FPS in Minecraft. | ||
high / 1080p | 150−160 | 140−150 |
ultra / 1080p | 120−130 | 110−120 |
4K / 2160p | 18−20 | 18−20 |
low / 720p | 170−180 | 160−170 |
medium / 1080p | 170−180 | 160−170 |
The average gaming FPS of TITAN RTX in PLAYERUNKNOWN’S BATTLEGROUNDS is 6% more, than TITAN V. | ||
high / 1080p | 75−80 | 65−70 |
ultra / 1080p | 45−50 | 40−45 |
QHD / 1440p | 35−40 | 35−40 |
4K / 2160p | 24−27 | 21−24 |
low / 720p | 140−150 | 130−140 |
medium / 1080p | 110−120 | 100−105 |
The average gaming FPS of TITAN RTX in Red Dead Redemption 2 is 10% more, than TITAN V.![]() |
||
low / 768p | 300−350 | 290−300 |
medium / 768p | 230−240 | 210−220 |
high / 1080p | 150−160 | 130−140 |
ultra / 1080p | 85−90 | 75−80 |
4K / 2160p | 55−60 | 50−55 |
The average gaming FPS of TITAN RTX in The Witcher 3: Wild Hunt is 10% more, than TITAN V. | ||
low / 768p | 400−450 | 300−350 |
ultra / 1080p | 200−210 | 150−160 |
The average gaming FPS of TITAN RTX in World of Tanks is 31% more, than TITAN V. |
Full Specs
TITAN RTX | TITAN V | |
Architecture | Turing | Volta |
Code name | TU102 | GV100 |
Type | Desktop | Desktop |
Release date | 18 December 2018 | 7 December 2017 |
Pipelines | 4608 | 5120 |
Core clock speed | 1350 MHz | 1200 MHz |
Boost Clock | 1770 MHz | 1455 MHz |
Transistor count | 18,600 million | 21,100 million |
Manufacturing process technology | 12 nm | 12 nm |
Texture fill rate | 509.![]() |
465.6 |
Floating-point performance | 14,899 gflops | |
Length | 267 mm | 267 mm |
Memory bus width | 384 Bit | 3072 Bit |
Memory clock speed | 14000 MHz | 1696 MHz |
Memory bandwidth | 672.0 GB/s | 651.3 GB/s |
DirectX | 12 Ultimate (12_1) | 12 (12_1) |
Shader Model | 6.5 | 6.4 |
OpenGL | 4.6 | 4.6 |
OpenCL | 2.0 | 1.2 |
Vulkan | 1.2.131 | 1.2.131 |
CUDA | 7.5 | 7.0 |
Monero / XMR (CryptoNight) | 1.![]() |
|
Ethereum / ETH (DaggerHashimoto) | 79 Mh/s | |
Zcash / ZEC (Equihash) | 884 Sol/s | |
Siacoin / SC (Sia) | 3.![]() |