Xeon E5-2670 v4 — Intel
The Xeon E5-2670 v4 is a 64-bit tetradeca-core x86 microprocessor introduced by Intel in 2016. This server MPU is designed for 2S environments. Operating at 3.1 GHz with a turbo boost frequency of ? GHz for a single active core, this MPU has a TDP of 120 W and is manufactured on a 14 nm process (based on Broadwell).
Preliminary Data! Information presented in this article deal with a microprocessor or chip that was recently announced or leaked, thus missing information regarding its features and exact specification. Information may be incomplete and can change by final release. |
Contents
- 1 Cache
- 2 Graphics
- 3 Memory controller
- 4 Expansions
- 5 Features
- Main article: Broadwell § Cache
Cache Info [Edit Values] | ||
L1I$ | 448 KiB
458,752 B |
14×32 KiB 8-way set associative (per core, write-back) |
L1D$ | 448 KiB
458,752 B |
14×32 KiB 8-way set associative (per core, write-back) |
L2$ | 3.5 MiB
3,584 KiB |
14×256 KiB 8-way set associative (per core, write-back) |
L3$ | 35 MiB
35,840 KiB |
14×2.5 MiB 20-way set associative (shared, per core, write-back) |
Graphics[edit]
This microprocessor has no integrated graphics processing unit.
Memory controller[edit]
Integrated Memory Controller | |
Type | DDR4-2400 |
Controllers | 1 |
Channels | 4 |
ECC Support | Yes |
Max bandwidth | 71.![]() |
Bandwidth (single) | 17.88 GiB/s |
Bandwidth (dual) | 35.76 GiB/s |
Max memory | 1,536 GiB |
Physical Address Extensions | 46 bit |
Expansions[edit]
[Edit/Modify Expansions Info]
Expansion Options |
||||||||
|
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features |
||||||||||||||||||||||||||||||||||||||||
|
Facts about «Xeon E5-2670 v4 — Intel»
RDF feed
Has subobject
«Has subobject» is a predefined property representing a container construct and is provided by Semantic MediaWiki. |
Xeon E5-2670 v4 — Intel#io + |
base frequency | 3,100 MHz (3.1 GHz, 3,100,000 kHz) + |
bus links | 2 + |
bus rate | 9,600 MT/s (9.6 GT/s, 9,600,000 kT/s) + |
bus speed | 4,800 MHz (4.8 GHz, 4,800,000 kHz) + |
bus type | QPI + |
chipset | C610 Series + |
clock multiplier | 31 + |
core count | 14 + |
core family | 6 + |
core model | 4F + |
core name | Broadwell EP + |
core stepping | M0 + |
core voltage | 1.![]() |
cpuid | 406F1 + |
designer | Intel + |
die area | 306.18 mm² (0.475 in², 3.062 cm², 306,180,000 µm²) + |
family | Xeon E5 + |
first announced | June 20, 2016 + |
first launched | June 20, 2016 + |
full page name | intel/xeon e5/e5-2670 v4 + |
has advanced vector extensions | true + |
has advanced vector extensions 2 | true + |
has extended page tables support | true + |
has feature | Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Encryption Standard Instruction Set Extension +, Hyper-Threading Technology +, Turbo Boost Technology 2.0 +, Enhanced SpeedStep Technology +, Trusted Execution Technology +, Intel vPro Technology +, Extended Page Tables + and Transactional Synchronization Extensions + |
has intel enhanced speedstep technology | true + |
has intel trusted execution technology | true + |
has intel turbo boost technology 2 0 | true + |
has intel vpro technology | true + |
has locked clock multiplier | true + |
has second level address translation support | true + |
has simultaneous multithreading | true + |
has transactional synchronization extensions | true + |
has x86 advanced encryption standard instruction set extension | true + |
instance of | microprocessor + |
io voltage | 1.![]() |
io voltage tolerance | 3% + |
l1d$ description | 8-way set associative + |
l1d$ size | 448 KiB (458,752 B, 0.438 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 448 KiB (458,752 B, 0.438 MiB) + |
l2$ description | 8-way set associative + |
l2$ size | 3.5 MiB (3,584 KiB, 3,670,016 B, 0.00342 GiB) + |
l3$ description | 20-way set associative + |
l3$ size | 35 MiB (35,840 KiB, 36,700,160 B, 0.0342 GiB) + |
ldate | June 20, 2016 + |
manufacturer | Intel + |
market segment | Server + |
max cpu count | 2 + |
max memory | 1,572,864 MiB (1,610,612,736 KiB, 1,649,267,441,664 B, 1,536 GiB, 1.5 TiB) + |
max pcie lanes | 40 + |
max storage temperature | 398.![]() |
microarchitecture | Broadwell + |
min case temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
min storage temperature | 248.15 K (-25 °C, -13 °F, 446.67 °R) + |
model number | E5-2670 v4 + |
name | Xeon E5-2670 v4 + |
platform | Grantley EP 2S + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
s-spec (qs) | QK91 + |
series | E5-2000 + |
smp max ways | 2 + |
tdp | 120 W (120,000 mW, 0.161 hp, 0.12 kW) + |
technology | CMOS + |
thread count | 28 + |
transistor count | 4,700,000,000 + |
word size | 64 bit (8 octets, 16 nibbles) + |
Xeon E5-2670 v4 — Intel
The Xeon E5-2670 v4 is a 64-bit tetradeca-core x86 microprocessor introduced by Intel in 2016. This server MPU is designed for 2S environments. Operating at 3.1 GHz with a turbo boost frequency of ? GHz for a single active core, this MPU has a TDP of 120 W and is manufactured on a 14 nm process (based on Broadwell).
Preliminary Data! Information presented in this article deal with a microprocessor or chip that was recently announced or leaked, thus missing information regarding its features and exact specification. Information may be incomplete and can change by final release. |
Contents
- 1 Cache
- 2 Graphics
- 3 Memory controller
- 4 Expansions
- 5 Features
- Main article: Broadwell § Cache
Cache Info [Edit Values] | ||
L1I$ | 448 KiB
458,752 B |
14×32 KiB 8-way set associative (per core, write-back) |
L1D$ | 448 KiB
458,752 B |
14×32 KiB 8-way set associative (per core, write-back) |
L2$ | 3.5 MiB
3,584 KiB |
14×256 KiB 8-way set associative (per core, write-back) |
L3$ | 35 MiB
35,840 KiB |
14×2.5 MiB 20-way set associative (shared, per core, write-back) |
Graphics[edit]
This microprocessor has no integrated graphics processing unit.
Memory controller[edit]
Integrated Memory Controller | |
Type | DDR4-2400 |
Controllers | 1 |
Channels | 4 |
ECC Support | Yes |
Max bandwidth | 71.53 GiB/s |
Bandwidth (single) | 17.88 GiB/s |
Bandwidth (dual) | 35.![]() |
Max memory | 1,536 GiB |
Physical Address Extensions | 46 bit |
Expansions[edit]
[Edit/Modify Expansions Info]
Expansion Options |
||||||||
|
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features |
||||||||||||||||||||||||||||||||||||||||
|
Facts about «Xeon E5-2670 v4 — Intel»
RDF feed
Has subobject
«Has subobject» is a predefined property representing a container construct and is provided by Semantic MediaWiki. |
Xeon E5-2670 v4 — Intel#io + |
base frequency | 3,100 MHz (3.1 GHz, 3,100,000 kHz) + |
bus links | 2 + |
bus rate | 9,600 MT/s (9.6 GT/s, 9,600,000 kT/s) + |
bus speed | 4,800 MHz (4.8 GHz, 4,800,000 kHz) + |
bus type | QPI + |
chipset | C610 Series + |
clock multiplier | 31 + |
core count | 14 + |
core family | 6 + |
core model | 4F + |
core name | Broadwell EP + |
core stepping | M0 + |
core voltage | 1.![]() |
cpuid | 406F1 + |
designer | Intel + |
die area | 306.18 mm² (0.475 in², 3.062 cm², 306,180,000 µm²) + |
family | Xeon E5 + |
first announced | June 20, 2016 + |
first launched | June 20, 2016 + |
full page name | intel/xeon e5/e5-2670 v4 + |
has advanced vector extensions | true + |
has advanced vector extensions 2 | true + |
has extended page tables support | true + |
has feature | Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Encryption Standard Instruction Set Extension +, Hyper-Threading Technology +, Turbo Boost Technology 2.0 +, Enhanced SpeedStep Technology +, Trusted Execution Technology +, Intel vPro Technology +, Extended Page Tables + and Transactional Synchronization Extensions + |
has intel enhanced speedstep technology | true + |
has intel trusted execution technology | true + |
has intel turbo boost technology 2 0 | true + |
has intel vpro technology | true + |
has locked clock multiplier | true + |
has second level address translation support | true + |
has simultaneous multithreading | true + |
has transactional synchronization extensions | true + |
has x86 advanced encryption standard instruction set extension | true + |
instance of | microprocessor + |
io voltage | 1.![]() |
io voltage tolerance | 3% + |
l1d$ description | 8-way set associative + |
l1d$ size | 448 KiB (458,752 B, 0.438 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 448 KiB (458,752 B, 0.438 MiB) + |
l2$ description | 8-way set associative + |
l2$ size | 3.5 MiB (3,584 KiB, 3,670,016 B, 0.00342 GiB) + |
l3$ description | 20-way set associative + |
l3$ size | 35 MiB (35,840 KiB, 36,700,160 B, 0.0342 GiB) + |
ldate | June 20, 2016 + |
manufacturer | Intel + |
market segment | Server + |
max cpu count | 2 + |
max memory | 1,572,864 MiB (1,610,612,736 KiB, 1,649,267,441,664 B, 1,536 GiB, 1.5 TiB) + |
max pcie lanes | 40 + |
max storage temperature | 398.![]() |
microarchitecture | Broadwell + |
min case temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
min storage temperature | 248.15 K (-25 °C, -13 °F, 446.67 °R) + |
model number | E5-2670 v4 + |
name | Xeon E5-2670 v4 + |
platform | Grantley EP 2S + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
s-spec (qs) | QK91 + |
series | E5-2000 + |
smp max ways | 2 + |
tdp | 120 W (120,000 mW, 0.161 hp, 0.12 kW) + |
technology | CMOS + |
thread count | 28 + |
transistor count | 4,700,000,000 + |
word size | 64 bit (8 octets, 16 nibbles) + |
Xeon E5-2670 v4 processor
Description
Intel started Xeon E5-2670 v4 sales on June 20, 2016. This is a Broadwell architecture desktop processor primarily aimed at professional systems. It has 14 cores and 28 threads and is manufactured using 14 nm process technology, the maximum frequency is 3100 MHz, the multiplier is locked.
In terms of compatibility, this is a processor with a TDP of 120W.
We don’t have test results for the Xeon E5-2670 v4.
General
Information about the type (desktop or laptop) and architecture of Xeon E5-2670 v4, as well as sales start time and cost at that time.
Performance ranking | not included | |
Type | 9002 2 Server | |
Series | Intel Xeon E5 | |
Architecture code name | Broadwell (2015-2019) | |
Release date | June 20, 2016 (7 years ago) | |
Price now $109 | of 14999 (Xeon Platinum 9282) |
Characteristics
Xeon E5-2670 v4 quantitative parameters such as number of cores and threads, clock speeds, manufacturing process, cache size and multiplier lock state.
They indirectly speak about the performance of the processor, but for an accurate assessment, you need to consider the results of the tests.
Core | 14 | ||
Threads | 28 | ||
Max Frequency | 3.1GHz | of 6 (Core i9-13900KS) | |
Tire | 2×9.6 GT/s | ||
Level 2 Cache | 3.5 Mb | out of 36 (Apple M2 Max) | |
L3 Cache | 35MB | of 768 (EPYC 7773X) | Process | 14nm | of 4 (Ryzen 9 7940HS) |
Chip size | 306.18 mm 2 | ||
Number of transistors | out of 9
0 (Ryzen 5 7645HX) |
||
Support 64bit | + | ||
Compatible with Windows 11 | 9 0022 — | ||
Free multiplier | — |
Max. number of processors per configuration | 2 (Multiprocessor) | of 8 (Xeon Platinum 8160M) |
Power Consumption (TDP) | of 400 (Xeon Platinum 9282) |
Technology and additional instructions
Here are the technology solutions supported by the Xeon E5-2670 v4 and additional instruction sets. This information is needed if the processor is required to support specific technologies. 9
9 0028
Safety technology
Technologies embedded in the Xeon E5-2670 v4 that improve system security, such as those designed to protect against hacking.
RAM support
Types, maximum amount and channels of RAM supported by Xeon E5-2670 v4. Higher memory frequency may be supported depending on the motherboard.
Allowable memory | 1.536 GB | of 786 (Xeon E5-2670 v3) |
Peripherals
Supported peripherals Xeon E5-2670 v4 and how to connect them.
PCI Express revision | 3.0 | of 5 (EPYC 9654) |
40 | out of 128 (EPYC 7401) |
Benchmark tests
These are the results of Xeon E5-2670 v4 performance tests in non-gaming benchmarks. The overall score is set from 0 to 100, where 100 corresponds to the fastest processor at the moment.
We don’t have test results for the Xeon E5-2670 v4.
Best graphics cards for Xeon E5-2670 v4
We have 75 configurations based on Xeon E5-2670 v4 in our database.
According to statistics, these cards are most often used with Xeon E5-2670 v4:
Radeon RX
580
10.7%
GeForce GTX
680
8%
GeForce GTX
1050 Ti
5.3%
GeForce GTX
1060 5GB
4%
GeForce GTX
1060 6GB
2.7%
GeForce GTX
1050
2.7%
GeForce GTX
970
2.7%
GeForce RTX
4090
2.7%
Radeon RX
570
2.7%
Radeon RX
590
2.7%
Here are the most powerful video cards used with Xeon E5-2670 v4 according to user statistics:
GeForce RTX
4090
2.7% (2/75)
GeForce RTX
4080
1. 3% (1/75)
GeForce RTX
3090 Ti
1.3% (1/75)
GeForce RTX
3080 Ti
1.3% (1/75)
GeForce RTX
3080
1.3% (1/75)
GeForce RTX
2080 Ti
1.3% (1/75)
GeForce RTX
3060 Ti
1.3% (1/75)
GeForce GTX
1080 Ti
1.3% (1/75)
GeForce RTX
3060
2.7% (2/75)
Radeon RX
5700XT
2.7% (2/75)
User rating
Here you can see the rating of the processor by users, as well as put your own rating.
Tips and comments
Here you can ask a question about the Xeon E5-2670 v4 processor, agree or disagree with our judgements, or report errors or inaccuracies on the site.
Please enable JavaScript to view the comments powered by Disqus.